Amacx Turbo Chew Bar Lemon 50g
- Fast Worldwide shipping
- In stock, ready to ship
- Inventory on the way
We ship worldwide. Orders are shipped within 1 business day.
Delivery time and price may vary based on your location. Our express delivery options range from 1-9 business days.
For more detailed delivery times and prices, select your country below:
| DPD courier | 1 - 2 business days | 4.99 EUR |
| DPD Parcel lockers (Latvia only) | 1 - 2 business days | 1.99 EUR (free from 30 EUR) |
| DPD courier | 1 - 2 business days | 4.99 EUR (free from 99 EUR) |
| DPD courier | 1 - 3 business days | 9.99 EUR (free from 99 EUR) |
| FedEx express shipping (S) | 1 - 2 business days | 14.99 EUR (free from 99 EUR) |
| FedEx express shipping (M) | 1 - 2 business days | 29.99 EUR |
| FedEx shipping (M) | 3 - 5 business days | 14.99 EUR (free from 99 EUR) |
| FedEx express shipping (L) | 1 - 2 business days | 59.99 EUR |
| FedEx shipping (L) | 3 - 5 business days | 19.99 EUR (free from 99 EUR) |
| FedEx express shipping (S) | 1 - 3 business days | 14.99 EUR (free from 149 EUR) |
| FedEx express shipping (M) | 1 - 3 business days | 39.99 EUR |
| FedEx shipping (M) | 3 - 6 business days | 19.99 EUR (free from 149 EUR) |
| FedEx express shipping (L) | 1 - 3 business days | 69.99 EUR |
| FedEx shipping (L) | 3 - 6 business days | 24.99 EUR (free from 149 EUR) |
| FedEx express shipping (S) | 2 - 3 business days | 14.99 EUR (free from 99 EUR) |
| FedEx express shipping (M) | 2 - 3 business days | 29.99 EUR |
| FedEx shipping (M) | 3 - 6 business days | 14.99 EUR (free from 99 EUR) |
| FedEx express shipping (L) | 2 - 3 business days | 69.99 EUR |
| FedEx shipping (L) | 3 - 6 business days | 29.99 EUR (free from 99 EUR) |
| Latvian Post office (S) | 9 - 21 business days | 9.99 EUR (free from 149 EUR) |
| Latvian Post office (M) | 9 - 21 business days | 12.99 EUR (free from 149 EUR) |
| Latvian Post office (L) | 9 - 21 business days | 19.99 EUR (free from 149 EUR) |
| FedEx express shipping (S) | 3 - 6 business days | 29.99 EUR (free from 249 EUR) |
| FedEx express shipping (M) | 3 - 6 business days | 59.99 EUR |
| FedEx shipping (M) | 7 - 9 business days | 39.99 EUR (free from 249 EUR) |
| FedEx express shipping (L) | 3 - 6 business days | 79.99 EUR |
| FedEx shipping (L) | 7 - 9 business days | 49.99 EUR (free from 249 EUR) |
A soft chew bar for demanding endurance sessions. Each 50 g bar supplies 40 g carbohydrate in a 1:0.8 glucose-to-fructose ratio, with little fat, protein or fibre.
Key features
- Chew bar
- Carbohydrate per serving: 40 g
- Glucose : fructose 1:0.8
Flavour: Lemon. Pack size: 50 g.
Nutritional information
| Nutrient | 100 g | 50 g |
|---|---|---|
| Energy | 1362 kJ / 326 kcal | 681 kJ / 163 kcal |
| Fat | 0.2 g | 0.1 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 80 g | 40 g |
| of which sugars | 59.6 g | 29.8 g |
| Protein | 0.4 g | 0.2 g |
| Salt | 0.2 g | 0.1 g |
Ingredients & allergens
Glucose syrup, fructose syrup, gelling agent (pectin), lemon flavouring, acidity regulators (citric acid, sodium citrate), maltodextrin, glazing agents (coconut oil, carnauba wax), natural colour (beta carotene). May contain MILK, EGGS, SOY, GLUTEN and LACTOSE.
Always check the label on the pack you receive.
How to use
Eat during exercise as part of your carbohydrate plan. The manufacturer suggests 1-3 bars per hour depending on individual needs. Practise higher carbohydrate intakes in training and include adequate fluids.
Storage
Store in a cool, dry place away from direct sunlight. Follow the best-before date and after-opening instructions on your pack.